Women's Three Piece Suit Set with Notched Jacket and Straight Trousers

Women's Three Piece Suit Set with Notched Jacket and Straight Trousers

Black / 0
€69,95
Passer aux informations sur le produit
Women's Three Piece Suit Set with Notched Jacket and Straight Trousers

Women's Three Piece Suit Set with Notched Jacket and Straight Trousers

€69,95
Color
Size

Three-piece women's suit featuring jacket. vest. and straight trousers

This set includes a jacket with a notched collar. a single-button front. and long sleeves. The vest features a row of front buttons. The trousers include a waistband with belt loops. a straight-leg layout. and a plain hem. All pieces show a uniform woven surface for a coordinated look.

Features of the Women's Three Piece Suit Set:

  • Notched collar jacket: Made with long sleeves and a single front button closure.
  • Button-front vest: Mid-layer vest shaped with a vertical button placket.
  • Straight-leg trousers: Legs extend evenly from thigh to hem with a plain finish.
  • Belted waistband: Trousers include belt loops positioned around the upper waistband.
  • Plain woven surface: Jacket. vest. and trousers share a coordinated woven exterior.
Size Jacket (cm/in) Vest (cm/in) Length (cm/in) Sleeve (cm/in) Trouser (cm/in) Hip (cm/in) Trouser (cm/in)
0 84 / 33.1 80 / 31.5 66 / 26.0 56 / 22.0 66 / 26.0 92 / 36.2 92 / 36.2
2 88 / 34.6 84 / 33.1 67 / 26.4 57 / 22.4 70 / 27.6 96 / 37.8 94 / 37.0
4 92 / 36.2 88 / 34.6 68 / 26.8 58 / 22.8 75 / 29.5 100 / 39.4 96 / 37.8
6 96 / 37.8 92 / 36.2 69 / 27.2 59 / 23.2 80 / 31.5 104 / 40.9 96 / 37.8
8 100 / 39.4 96 / 37.8 70 / 27.6 60 / 23.6 84 / 33.1 108 / 42.5 98 / 38.6
10 104 / 40.9 100 / 39.4 71 / 28.0 61 / 24.0 88 / 34.6 112 / 44.1 98 / 38.6
12 108 / 42.5 104 / 40.9 72 / 28.3 62 / 24.4 92 / 36.2 116 / 45.7 102 / 40.2
14 112 / 44.1 108 / 42.5 73 / 28.7 63 / 24.8 98 / 38.6 120 / 47.2 102 / 40.2
16 116 / 45.7 112 / 44.1 74 / 29.1 64 / 25.2 103 / 40.6 124 / 48.8 104 / 40.9
18 124 / 48.8 120 / 47.2 75 / 29.5 65 / 25.6 108 / 42.5 128 / 50.4 106 / 41.7
20 130 / 51.2 126 / 49.6 76 / 29.9 66 / 26.0 112 / 44.1 132 / 52.0 108 / 42.5
22 134 / 52.8 130 / 51.2 77 / 30.3 66 / 26.0 118 / 46.5 138 / 54.3 108 / 42.5

You may also like